Coming Soon! Plainfield Village Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | WFSB | CBS | TV | Hartford, CT | ||
| 6 | WLNE-TV | ABC | TV | New Bedford, MA | ||
| 6 | WRNT-LP | TX | Hartford, CT | |||
| 10 | WJAR | RTN / NBC | TV | Providence, RI | ||
| 10 | WUVN (WHTX-LP) | UNI | TX | Hartford, CT | ||
| 11 | WFXQ-CA | TX | Springfield, MA | |||
| 11 | WWLP | NBC | DT | Springfield, MA | ||
| 12 | WESA-LP | TX | Granby, CT | |||
| 12 | WPRI-TV | CBS | TV | Providence, RI | ||
| 13 | WPRI-TV | CBS | DT | Providence, RI | ||
| 13 | WRDM-LP | T | TX | Hartford, CT | ||
| 17 | WPXQ | ION | DT | Block Island, RI | ||
| 18 | WUVN | UNI | TV | Hartford, CT | ||
| 21 | WSBE-TV | PBS | DT | Providence, RI | ||
| 22 | WWLP | NBC | TV | Springfield, MA | ||
| 23 | WVVH-LP | A1 | TX | Southampton, NY | ||
| 24 | WEDH | PBS | TV | Hartford, CT | ||
| 26 | WHPX | ION | TV | New London, CT | ||
| 27 | WUNI | UNI | TV | Worcester, MA | ||
| 28 | WUTH-CA | TF | CA | Hartford, CT | ||
| 30 | WVIT | NBC | TV | New Britain, CT | Wiki Home Schedule Jobs Contact | |
| 33 | WFSB | CBS | DT | Hartford, CT | ||
| 34 | WCRN-LP | TX | Leicester, MA | |||
| 34 | WHPX | ION | DT | New London, CT | ||
| 35 | WVIT | NBC | DT | New Britain, CT | Wiki Home Schedule Jobs Contact | |
| 36 | WSBE-TV | PBS | TV | Providence, RI | ||
| 38 | WHCT-LP | AZT | TX | Hartford, New Haven, CT | ||
| 44 | WRDM-LP | T | CA | Hartford, CT | ||
| 45 | WEDN | PBS | DT | Norwich, CT | ||
| 46 | WUVN | UNI | DT | Hartford, CT | ||
| 47 | WUTH-CA | TF | TX | Hartford, CT | ||
| 48 | DWLNE-LP | TX | Providence, RI | |||
| 48 | WRNT-LP | TX | Hartford, CT | |||
| 48 | WYDN | DAY | TV | Worcester, MA | ||
| 49 | WLNE-TV | ABC | DT | New Bedford, MA | ||
| 50 | WRDM-LP | T | CA | Hartford, CT | ||
| 50 | WRIW-LP | T | CA | Providence, RI | ||
| 50 | WVVH-LP | A1 | CA | Southampton, NY | ||
| 51 | WDMR-LP | T | TX | Springfield, MA | ||
| 51 | WNHX-LP | TX | New Haven, CT | |||
| 52 | WWDP | DT | Norwell, MA | |||
| 53 | WEDN | PBS | TV | Norwich, CT | ||
| 54 | WNAC-TV | MNT / FOX | DT | Providence, RI | ||
| 61 | WTIC-TV | FOX | TV | Hartford, CT | ||
| 62 | DW62AB | TX | Westerly, RI | |||
| 64 | WNAC-TV | MNT / FOX | TV | Providence, RI | ||
| 65 | WDMR-LP | T | TX | Springfield, MA | ||
| 69 | DW46CS | TX | Springfield, MA | |||
| 69 | WHCT-LP | AZT | TX | Hartford, New Haven, CT | ||
| 69 | WPXQ | ION | TV | Block Island, RI | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.